<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Swift Money</title>
	<atom:link href="http://www.swift-money.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swift-money.co.uk</link>
	<description>All Things Finance</description>
	<pubDate>Thu, 08 May 2008 13:11:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Understanding Car Insurance Discounts</title>
		<link>http://www.swift-money.co.uk/featured/understanding-car-insurance-discounts.html</link>
		<comments>http://www.swift-money.co.uk/featured/understanding-car-insurance-discounts.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/?p=24</guid>
		<description><![CDATA[Trying to save money wherever you can is important to us all. Car insurance should be no different. Do not assume that your agent knows everything about you and your vehicle. Drivers should take advantage of all discounts that many]]></description>
			<content:encoded><![CDATA[<p>Trying to save money wherever you can is important to us all. <a href="http://www.insurancer.com">Car insurance</a> should be no different. Do not assume that your agent knows everything about you and your vehicle.</p>
<p>Drivers should take advantage of all discounts that many providers offer, that can significantly reduce the cost of car insurance. Understanding discounts and how they can affect auto insurance premiums can help smart shoppers make better decisions about their coverage and possibly save themselves some money in the process.</p>
<p>Read below to identify possible discounts that could help you save on auto insurance this year. Other than discounts, there may be some other ways for you to save on your insurance premiums. We will go over several discounts that can help with your current situation.</p>
<p>First, there are discounts for Auto Safety features. Certain states will give you discounts for anti-lock breaks. Make sure you know if it is two or four wheel anti-lock break vehicle. Automatic seatbelts and airbags are frequently discounted on your insurance premiums. In most states, a defensive driver class discount may apply. If the principal driver usually 55 years old or older has completed an approved defensive driving class a discount could apply. Keep in mind that most states will only approve this class if it is voluntary meaning that it was not the result of a violation or infraction.</p>
<p>Some insurers will give you a discount for having multiple vehicles. In some cases, this will only apply if you have two or more drivers. If you have a clean driving record, meaning you do not have any tickets, accidents or suspensions in the last three years (some companies require five years) then you could be eligible for a safe driver&#8217;s discount.</p>
<p>Many companies will reward you with staying with the same insurance company for many years without any accidents reported. They will offer you a renewal discount. It makes sense, you have carried insurance with a company for several years, and have not had an accident, your insurance company likes you and wants to reward and keep your business. Some companies honor you with a discount if you had prior limits on your previous policy. They discount you because they understand you are a better risk.</p>
<p>Conversely, if you do decided to change insurers a proof of prior insurance discount may apply. Most insurers request at least 6 months of consecutive insurance from the previous insurer. If you are a full-time student who meets certain grade requirements and are unmarried and usually under 25 years of age (some states the age is 21) you could be eligible for a good student discount. If you own a home, including condominium, town home, or mobile home, which is used as a principal residence, a discount could apply. Military personnel either currently active or retired from any branch of the US military a discount could apply. If your vehicle is equipped with an anti-theft device, a discount could apply.</p>
<p>You could lower the cost of your insurance in other ways.<br />
For people who own older cars, it may not be necessary or cost-effective to protect them with collision and comprehensive coverage. By comparing the book value of your vehicle and the premium that the insurer has offered, you may find that it cost as much for the insurance as it does for the vehicle. If the car is worth less than $2,000, you will probably spend more insuring it than it is worth. The whole idea of driving an older car is to save money, so why not get what is coming to you.</p>
<p>In addition, keep in mind that the type of vehicle you buy could greatly affect your premium. A flashy red sports car is usually going to cost more to insure than a mid sized sedan. This is also true of vehicles that are on the list of most stolen. There are many ways that policyholders can save on their insurance. Knowing more about auto policies and premiums can help consumers take advantage of less obvious discounts while ensuring that they have the appropriate protection for their vehicles. The last way to save is to assume more risk. If you chose higher deductible on your Personal Injury Protection or Comprehensive and collision coverage will lower your premium as well. The deductible is the amount of money you have to pay before your insurance company begins paying the rest.</p>
<p>Understanding how discounts affect your insurance rates is important to save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/featured/understanding-car-insurance-discounts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Equity release proving more popular</title>
		<link>http://www.swift-money.co.uk/homeowners/equity-release-proving-more-popular.html</link>
		<comments>http://www.swift-money.co.uk/homeowners/equity-release-proving-more-popular.html#comments</comments>
		<pubDate>Sun, 13 Jan 2008 11:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/homeowners/equity-release-proving-more-popular.html</guid>
		<description><![CDATA[The amount of UK homeowners taking equity out of their homes is growing.  Many Britons are turning to equity release in order to increase their disposable income. Mark Gattenby, financial services director of Help the Aged subsidiary intone believes that many are turning to equity release to keep up with mortgage and credit card debts, he also urged potential equity release customers to seek advice: “It is true to say that there is a general lack of understanding of equity release with the general public. As equity release is a major financial decision we would always encourage the public to seek independent advice from a specialist before proceeding.” Business Development director of Key Retirement Solutions Dean Mirfin echoed these thoughts: “Retired homeowners should talk to advisers to ensure they do not end up paying too much for equity release plans.  [However], providers looking for sales are unlikely to point retirees in the direction of the best deals available.” ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The amount of UK homeowners taking equity out of their homes is growing.<span>  </span>Many Britons are turning to equity release in order to increase their disposable income.</p>
<p class="MsoNormal">Mark Gattenby, financial services director of Help the Aged subsidiary intone believes that many are turning to equity release to keep up with <a href="http://www.earth.co.uk">mortgage</a> and credit card debts, he also urged potential equity release customers to seek advice:</p>
<p class="MsoNormal">“It is true to say that there is a general lack of understanding of equity release with the general public. As equity release is a major financial decision we would always encourage the public to seek independent advice from a specialist before proceeding.”</p>
<p class="MsoNormal">Business Development director of Key Retirement Solutions Dean Mirfin echoed these thoughts:</p>
<p class="MsoNormal">“Retired homeowners should talk to advisers to ensure they do not end up paying too much for equity release plans.<span>  </span>[However], providers looking for sales are unlikely to point retirees in the direction of the best deals available.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/homeowners/equity-release-proving-more-popular.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Making a budget plan could ease consumers’ finances</title>
		<link>http://www.swift-money.co.uk/general/making-a-budget-plan-could-ease-consumers%e2%80%99-finances.html</link>
		<comments>http://www.swift-money.co.uk/general/making-a-budget-plan-could-ease-consumers%e2%80%99-finances.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 11:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/general/making-a-budget-plan-could-ease-consumers%e2%80%99-finances.html</guid>
		<description><![CDATA[The Consumer Credit Counselling Service (CCCS) is advising Britons to make an annual budget to plan ahead for their spending. Frances Walker from the CCCS is recommending consumers to calculate their annual budget to calculate their monthly repayment.  Walker suggests that if monthly outgoings are over 20% of people’s income they should look at how to optimise their budget. Debt consolidation may be a good way of reducing monthly repayments and ease consumers’ budget. Credit Action estimates that UK’ debt totalled £1,4000billion. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Consumer Credit Counselling Service (CCCS) is advising Britons to make an annual budget to plan ahead for their spending.</p>
<p class="MsoNormal">Frances Walker from the CCCS is recommending consumers to calculate their annual budget to calculate their monthly repayment.<span>  </span>Walker suggests that if monthly outgoings are over 20% of people’s income they should look at how to optimise their budget.</p>
<p class="MsoNormal">Debt consolidation may be a good way of reducing monthly repayments and ease consumers’ budget.</p>
<p class="MsoNormal">Credit Action estimates that UK’ debt totalled £1,4000billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/general/making-a-budget-plan-could-ease-consumers%e2%80%99-finances.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brits should get a handle of finances in the New Year</title>
		<link>http://www.swift-money.co.uk/general/brits-should-get-a-handle-of-finances-in-the-new-year.html</link>
		<comments>http://www.swift-money.co.uk/general/brits-should-get-a-handle-of-finances-in-the-new-year.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/general/brits-should-get-a-handle-of-finances-in-the-new-year.html</guid>
		<description><![CDATA[According to the Department for Work and Pensions (DWP) over spending Britons need to think ahead for their longer term financial plans.   The DWP has said that a lack of financial planning for expensive periods such as Christmas and festive overspending often leads to financial shortfalls.  As a consequence, some households are left struggling to pay bills. More than 50% of Britons overspend at Christmas, with people in the North-East, North-West and Wales suffering the largest financial hangovers. Susan Clark of Job Centre Plus said: “Struggling to pay the bills after Christmas is a situation that many people find themselves in and can be very stressful.” One way of managing overspending may be to consolidate existing debts into one loan. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">According to the Department for Work and Pensions (DWP) over spending Britons need to think ahead for their longer term financial plans.<span>  </span><span> </span>The DWP has said that a lack of financial planning for expensive periods such as Christmas and festive overspending often leads to financial shortfalls.<span>  </span>As a consequence, some households are left struggling to pay bills.</p>
<p class="MsoNormal">More than 50% of Britons overspend at Christmas, with people in the North-East, North-West and Wales suffering the largest financial hangovers. Susan Clark of Job Centre Plus said:</p>
<p class="MsoNormal">“Struggling to pay the bills after Christmas is a situation that many people find themselves in and can be very stressful.”</p>
<p class="MsoNormal">One way of managing overspending may be to consolidate existing debts into one loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/general/brits-should-get-a-handle-of-finances-in-the-new-year.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taking a loan could save borrowers money</title>
		<link>http://www.swift-money.co.uk/loans/taking-a-loan-could-save-borrowers-money.html</link>
		<comments>http://www.swift-money.co.uk/loans/taking-a-loan-could-save-borrowers-money.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/loans/taking-a-loan-could-save-borrowers-money.html</guid>
		<description><![CDATA[A study from the Financial Researcher show that borrowing a lower sum of money could cost more as higher interest rates are often charged on lower tiers. David Black from Defaqto is advising borrowers to research interest rates levels for each tier as selecting a bigger loan may save them money. Borrowing a larger sum of money could save up to £1000 according to the research. As interest rates tend to be lower for bigger loans, Defaqto is recommending consumers to be careful when choosing their loan as they my find more competitive rates on higher tiers. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A study from the Financial Researcher show that borrowing a lower sum of money could cost more as higher interest rates are often charged on lower tiers.</p>
<p class="MsoNormal">David Black from Defaqto is advising borrowers to research interest rates levels for each tier as selecting a bigger loan may save them money. Borrowing a larger sum of money could save up to £1000 according to the research.</p>
<p class="MsoNormal">As interest rates tend to be lower for bigger loans, Defaqto is recommending consumers to be careful when choosing their loan as they my find more competitive rates on higher tiers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/loans/taking-a-loan-could-save-borrowers-money.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>More than 6m bills go unpaid</title>
		<link>http://www.swift-money.co.uk/debt/more-than-6m-bills-go-unpaid.html</link>
		<comments>http://www.swift-money.co.uk/debt/more-than-6m-bills-go-unpaid.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 11:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/debt/more-than-6m-bills-go-unpaid.html</guid>
		<description><![CDATA[As households feel more financial pressure, research conducted by YouGov for MoneyExpert.com has found that more than 6m bills have gone unpaid since 2007. 2.3million people failed to pay council tax bills in the second half of 2007 and 1.3m people did not pay energy bills in time.  With rising energy bills and the continuing credit crunch, households may still find it difficult to pay bills in 2008. Sean Gardner, Chief Executive of MoneyExpert.com said: “Paying one bill late is not something to panic about.  But if you find this is something of a habit then you need to take action. Missing bills can have serious consequences, whether it’s losing a service altogether or even ending up in court.” According to YouGov nearly three million consumers in the UK failed to meet their credit card payments, resulting in 35m of fees. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As households feel more financial pressure, research conducted by YouGov for MoneyExpert.com has found that more than 6m bills have gone unpaid since 2007.</p>
<p class="MsoNormal">2.3million people failed to pay council tax bills in the second half of 2007 and 1.3m people did not pay energy bills in time.<span>  </span>With rising energy bills and the continuing credit crunch, households may still find it difficult to pay bills in 2008.</p>
<p class="MsoNormal">Sean Gardner, Chief Executive of MoneyExpert.com said:</p>
<p class="MsoNormal">“Paying one bill late is not something to panic about.<span>  </span>But if you find this is something of a habit then you need to take action. Missing bills can have serious consequences, whether it’s losing a service altogether or even ending up in court.”</p>
<p class="MsoNormal">According to YouGov nearly three million consumers in the UK failed to meet their credit card payments, resulting in 35m of fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/debt/more-than-6m-bills-go-unpaid.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>£9bn worth of credit switched</title>
		<link>http://www.swift-money.co.uk/credit-cards/9bn-worth-of-credit-switched.html</link>
		<comments>http://www.swift-money.co.uk/credit-cards/9bn-worth-of-credit-switched.html#comments</comments>
		<pubDate>Tue, 08 Jan 2008 11:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/credit-cards/9bn-worth-of-credit-switched.html</guid>
		<description><![CDATA[£9bn worth of credit balance will be transferred in the New Year, according to a survey commissioned by Abbey.  In the first three months of 2008, the average transfer will be £2,666 with eight per cent of men and seven]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">£9bn worth of credit balance will be transferred in the New Year, according to a survey commissioned by Abbey.<span>  </span>In the first three months of 2008, the average transfer will be £2,666 with eight per cent of men and seven percent of women taking on transfer deals.</p>
<p class="MsoNormal">Men will transfer more money than women, an average of £3,395 compared to £1,820 transferred by women. Geographically, consumers in the South-East and the Midland will transfer the most, £3,021 and £2,900 respectively, larger sums than consumers in the North of England (£2,051), Scotland (£2,154) and Wales and the South West (£2,022).</p>
<p class="MsoNormal">Roger Lovering of Abbey Credit Cards said:</p>
<p class="MsoNormal">“Its great to see that many people are already turning their attention to getting their finances in order.<span>  </span>January credit card bills can often catch people by surprise, so we would encourage people to keep a check on their finances over the festive season and plan ahead to ensure they aren’t paying over the odds for their plastic.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/credit-cards/9bn-worth-of-credit-switched.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savers should be warned about rate changes</title>
		<link>http://www.swift-money.co.uk/interest-rates/savers-should-be-warned-about-rate-changes.html</link>
		<comments>http://www.swift-money.co.uk/interest-rates/savers-should-be-warned-about-rate-changes.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 11:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/interest-rates/savers-should-be-warned-about-rate-changes.html</guid>
		<description><![CDATA[Nationwide Building Society believe that consumers should be told when introductory savings rates expire and fall to lower levels. These calls come at a time when average interest rates are below inflation. Nationwide claims that its rivals are taking advantage]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Nationwide Building Society believe that consumers should be told when introductory savings rates expire and fall to lower levels. These calls come at a time when average interest rates are below inflation.</p>
<p class="MsoNormal">Nationwide claims that its rivals are taking advantage of customers who fail to monitor their savings accounts. Currently, many banks offer high interest accounts for a year, before the products drop to below the Bank of England’s base rate, without warning.</p>
<p class="MsoNormal">Matthew Carter, Nationwide Director of Savings said:</p>
<p class="MsoNormal">“The savings market is a highly competitive one and providers are vying to take market share. Some providers seem more interested in boosting profit and achieving best buy status than actually offering long term good value to their customers. <span> </span>Consumers are told when their mortgage deals are due to change and it shouldn’t be any different for savers. With introductory deals becoming more common place, the society is concerned it is becoming even harder for savers to make the best decision.”</p>
<p class="MsoNormal">Lisa Taylor, of personal finance website moneyfacts.co.uk believes that accounts with a steady rate of interest, rather continually shopping round is the best tactic for the consumer in today’s climate.<span>  </span>Recently, savers have seen rates reduced with the 0.25% reduction on the base rate in December. Taylor said:</p>
<p class="MsoNormal">“Often a simple no strings account will offer an equally good return, without the need to jump through hoops or navigate a maze of complex terms and conditions. <span> </span>Some savers have seen their rates axed by more than double the base rate cut. And with many of the accounts already offering uncompetitive rates, the proportion of the rate shaved off is much higher. Take the example of the Halifax Liquid Gold, which saw a 0.36% cut. When we consider the rate was only 1.36% in November, the cut means more than a quarter the whole rate vanishing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/interest-rates/savers-should-be-warned-about-rate-changes.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>More urgency in house market</title>
		<link>http://www.swift-money.co.uk/real-estate/more-urgency-in-house-market.html</link>
		<comments>http://www.swift-money.co.uk/real-estate/more-urgency-in-house-market.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 11:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/real-estate/more-urgency-in-house-market.html</guid>
		<description><![CDATA[One in ten people who are planning on buying a house are bringing forward their plans according to a survey by fool.co.uk. According to the survey 38% of potential house buyers want to buy this year and 34% in 2009. David Kuo, head of personal finance at fool.co.uk said: “The long overdue correction in the property market will allow many people who have been waiting to move house to finally realise their dream.  Quite often people will ask how much they can borrow when they want to buy a property. But that is altogether the wrong question. Instead, they should ask themselves how much they can afford to repay.” Fool.co.uk found that in the next five years there will be more sellers than buyers; for every four people looking to buy there will be five sellers. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">One in ten people who are planning on buying a house are bringing forward their plans according to a survey by fool.co.uk. According to the survey 38% of potential house buyers want to buy this year and 34% in 2009.</p>
<p class="MsoNormal">David Kuo, head of personal finance at fool.co.uk said:</p>
<p class="MsoNormal">“The long overdue correction in the property market will allow many people who have been waiting to move house to finally realise their dream.<span>  </span>Quite often people will ask how much they can borrow when they want to buy a property. But that is altogether the wrong question. Instead, they should ask themselves how much they can afford to repay.”</p>
<p class="MsoNormal">Fool.co.uk found that in the next five years there will be more sellers than buyers; for every four people looking to buy there will be five sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/real-estate/more-urgency-in-house-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Greener buildings could affect housing market</title>
		<link>http://www.swift-money.co.uk/real-estate/greener-buildings-could-affect-housing-market.html</link>
		<comments>http://www.swift-money.co.uk/real-estate/greener-buildings-could-affect-housing-market.html#comments</comments>
		<pubDate>Sat, 05 Jan 2008 11:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.swift-money.co.uk/real-estate/greener-buildings-could-affect-housing-market.html</guid>
		<description><![CDATA[According to the Home Builders Federation (HBF), environmental issues could affect house buying in the future.  Each new house will need an Energy Performance Certificate (EPC) to ensure the house is well insulated and energy efficient.  On top of this the government is offering stamp duty exemptions for carbon neutral homes as part of its “Building a Greener Future” policy. John Slaughter, direct of external affairs at the HBF said: “I think that [the EPC] will have some influence on perceptions of purchases. And obviously, if you go back to point about hiking energy prices at the moment, then people will always take more notice things in that climate. The benefit of the EPC is that it will actually raise awareness of the benefits of good levels of energy efficiency and insulation would have – not just running costs but [for the] comfort of the house and so forth.” ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">According to the Home Builders Federation (HBF), environmental issues could affect house buying in the future.<span>  </span>Each new house will need an Energy Performance Certificate (EPC) to ensure the house is well insulated and energy efficient.<span>  </span>On top of this the government is offering stamp duty exemptions for carbon neutral homes as part of its “Building a Greener Future” policy.</p>
<p class="MsoNormal">John Slaughter, direct of external affairs at the HBF said:</p>
<p class="MsoNormal">“I think that [the EPC] will have some influence on perceptions of purchases. And obviously, if you go back to point about hiking energy prices at the moment, then people will always take more notice things in that climate. The benefit of the EPC is that it will actually raise awareness of the benefits of good levels of energy efficiency and insulation would have – not just running costs but [for the] comfort of the house and so forth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swift-money.co.uk/real-estate/greener-buildings-could-affect-housing-market.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
